

NOX
NOX HYBRID XC TRAIL Brose CORE

Rahmengröße:M
Available immediately - with you in 7-9 days!

HYBRID MY23 | NOX Hybrid XC Trail Core | NOX Hybrid XC Trail Pro |
Rahmen / Frame | NOX Hybrid XC Hard Tail NHPA | NOX Hybrid XC Hard Tail NHPA |
Farben / Colors | Wave / Clay | Wave / Clay |
Größen / Sizes | S / M / L / XL | S / M / L / XL |
Antrieb / Motorset | BROSE Drive-S Mag Unit / 90Nm | BROSE Drive-S Mag Unit / 90Nm |
Akku / Battery | BMZ URV10 / 725Wh | BMZ URV10 / 725Wh |
Bedienung / Remote | BROSE Allround | BROSE Allround |
Gabel / Fork | MARZOCCHI Bomber Z2 29in E-Optimized 130 RAIL Sweep-Adj | MARZOCCHI Bomber Z2 29in E-Optimized 130 RAIL Sweep-Adj |
Vorbau / Stem | RACE FACE Aeffect 35 | RACE FACE Turbine 35 |
Steuersatz / Headset | FIRST NOX Components ZS44/56 | FIRST NOX Components ZS44/56 |
Griffe / Grips | ODI Rogue Lock-on | ODI Rogue Lock-on |
Lenker / Handlebar | RACE FACE Aeffect R 35 | RACE FACE Turbine R 35 |
Sattel / Saddle | PROLOGO Proxim W450 Microfiber | PROLOGO Proxim W650 Microfiber P1 +Grip |
Sattelstütze / Seat post S | LIMOTEC A1 30,9/125mm | FOX Transfer P-SE A Ø 30.9mm 125mm Drop Internal AM |
Sattelstütze / Seat post M | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 150mm Drop Internal AM |
Sattelstütze / Seat post L / XL | LIMOTEC A1 30,9/150mm | FOX Transfer P-SE A Ø 30.9mm 175mm Drop Internal AM |
Kurbeln / Crankset | FSA | FSA |
Schaltwerk / Rear derailleur | SHIMANO DEORE RD-M5130 10-speed LG | SHIMANO XT RD-M8130 11-speed LG |
Shifter rechts / Shifter right | SHIMANO DEORE SL-M5130 10-speed LG | SHIMANO XT SL-M8130 11-speed LG |
Ritzelpaket / Cassette | SHIMANO LinkGlide CS-LG600 10-speed 11-43T | SHIMANO LinkGlide CS-LG600 11-speed 11-50T |
Bremse vo. / Brake fr. | SHIMANO front BL-MT401/BR-MT420 | SHIMANO SLX front BL-M7100/BR-M7120 |
Bremse hi. / Brake re. | SHIMANO rear BL-MT401/BR-MT420 | SHIMANO SLX rear BL-M7100/BR-M7120 |
Bremsscheibe vo. / Brake disc fr. | SHIMANO RT-66 203mm | SHIMANO RT-66 203mm |
Bremsscheibe hi. / Brake disc re. | SHIMANO RT-66 180mm | SHIMANO RT-66 180mm |
Laufrad vo. / Wheel fr. | DT SWISS H1900 29" VR 30mm | DT SWISS HX1700 29" VR 30mm |
Laufrad hi. / Wheel re. | DT SWISS H1900 29" HR 30mm | DT SWISS HX1700 29" HR 30mm |
Reifen vo. / Tire fr. | CONTINENTAL Cross King ShieldWall foldable skin SL | CONTINENTAL Cross King ShieldWall foldable skin SL |
Reifen hi. / Tire re. | CONTINENTAL Cross King ShieldWall foldable skin SL | CONTINENTAL Cross King ShieldWall foldable skin SL |
Zulässiges Gesamtgewicht / permissible total weight : 150 kg
* Prices include VAT.